Expenses
The expenses of a company in Calqulate App.
Field | Type | Description | Example Data |
---|---|---|---|
id | string | Expenditure id | 1005 |
name | string | Expenditure name | Uncategorized Expense |
groupId | string | Group id | 52 |
cac | boolean | Identifies if the expense is included in the Customer Acquisition Cost data in Calqulate App. | false (not included) true (included) |
currencyCode | string | Currency Code | USD |
countryId | string | Country id | 286 |
countryCode | string | Country Code | FR |
cashlinks | Cashlink | null | |
records | [Records] | Expenditure records | null |
account | account | Account |
Updated about 2 years ago
What’s Next
The links below take you to further information within Calqulate library's Guides and API Reference.