Staff Cost API
The Staff Cost API outputs the following KPIs: headcount and total staff cost.
Data Model
Field | Type | Description | Example data |
---|---|---|---|
department | object | Department id and name | {"id": 10433, "name":"finance"} |
forecastScenario | object | Forecast scenario id and name | {"id": 2683, "name":"forecast"} |
employeesCount | number | The total number of employees in the department (headcount). | 45 |
day | number | Last day of the corresponding month in requested interval. | 2022-01-31 |
gross | number | The gross amount of the department's staff costs. | 86000 |
net | number | The net amount of the department's staff costs. | 45000 |
taxes | number | The amount of the department's tax over staff costs. | 12000 |
cac | number | The amount of the department's share on the total Customer Acquisition Cost (CAC) metrics. | 37000 |
employeeSocialCharges | number | The amount of the department's employee social charge costs. | 10000 |
employerSocialCharges | number | The amount of the department's employer social charge costs. | 15000 |
Updated almost 2 years ago
What’s Next
The links below take you to further information within Calqulate library's Guides and API Reference.