Vendor Bills
Vendor bill is issued for goods delivered or services rendered to a customer.
Data Model
| Field | Type | Description | Example data | 
|---|---|---|---|
| id | string | Unique Identifier for each bill. | 320 | 
| metaId | string | Another identifier for the bill or its id in the origin data source (when it comes from an integration). | bl_5WL89PUz7 | 
| code | string | Unique code identifies the bill (rather than using the random id field generated for each entry in our database) | bl_235 | 
| externalCode | string | Bill id from the source data. | bill_467 | 
| creationDate | string | Bill creation date . | 2022-02-01T22:00:00.000Z | 
| dueDate | string | Bill due date . | 2022-02-01T22:00:00.000Z | 
| discountType | string | Discount type. Options: “percentage”, “amount”. | percentage | 
| discount | number | Discount amount on the bill. | 10 | 
| total | string | Bill total amount. | 350 | 
| currencyId | string | Currency id of this bill. | 3168 | 
| metaCurrencyId | string | Currency Id of this bill in its origin data source (when it comes from an integration). | EUR | 
| supplierId | string | Supplier (vendor) id of this bill. | 56897 | 
| metaSupplierId | string | Another identifier for the bill supplier or its id in the origin data source (when it comes from an integration). | sup_Klo87N3 | 
| dataSourceId | string | Id of the data source (Manual Calqulate, or integrations). | 4779 | 
| orgId | string | Organization Id in which this bill belongs. | 718987154 | 
| createdAt | string | Date of creation of this entry in Calqulate's Database. | 2022-02-01T22:00:00.000Z | 
| updatedAt | string | Date of last update done on this entry in Calqulate's Database. | 2022-02-01T22:00:00.000Z | 
| deletedAt | string | Date of deletion of this entry from Calqulate's Database. | 2022-02-01T22:00:00.000Z | 
Updated almost 3 years ago
