Employees
Employees are people working for an organization.
Data Model
Field | Type | Description | Example data |
---|---|---|---|
id | string | Unique Identifier for each employee. | 56879 |
metaId | string | Another identifier for the employee or the id of this employee in its origin data source (when it comes from an integration). | emp_3245 |
parentId | string | If multiple records represent the same employee (coming from different data sources, for example), you can choose one employee to represent all of them and call it a parent; then assign this Id as parentId to the other employees. | 982734 |
name | string | Employee's first name. | Dave |
jobTitle | string | Employee's Job Title. | Developer |
departmentId | string | Department id where this employee belongs. | 543268 |
countryId | string | Country id where this employee lives. | 23569 |
paymentFrequency | string | Payment Frequency (Options: one-off, weekly, bimonthly, monthly, quarterly, annually). | monthly |
currencyId | string | Currency Id of this payment. | 3168 |
contractEndDate | string | Contract end date . | 2022-12-31T14:13:53.644Z |
dataSourceId | string | Id of the data source (Manual Calqulate, or integrations). | 4779 |
orgId | string | Organization Id in which this subscription belongs. | 718987154 |
createdAt | string | Date of creation of this entry in Calqulate's Database. | 2022-02-02T14:13:53.644Z |
updatedAt | string | Date of last update done on this entry in Calqulate's Database. | 2022-02-02T14:13:53.644Z |
deletedAt | string | Date of deletion of this entry from Calqulate's Database. | 2022-02-02T14:13:53.644Z |
Updated over 2 years ago