Pay Statements
Pay statement is a document employers give their employees every pay period that explains how their pay check was calculated.
Data Model
| Field | Type | Description | Example data |
|---|---|---|---|
| id | string | Unique identifier for each pay statement. | 23542 |
| metaId | string | Id of this pay statement in its origin data source (when it comes from an integration). | JXKL320153 |
| employeeId | string | Employee id. | 3568 |
| gross | number | Gross pay statement. | 350000 |
| startDate | string | Start date of payment period. | 2022-02-02T14:13:53.644Z |
| paymentFrequency | string | Payment frequency (Options: one-off, weekly, bimonthly, monthly, quarterly, annually). | monthly |
| endDate | string | End date of payment period. | 2022-02-02T14:13:53.644Z |
| currencyId | string | Currency Id of this pay statement. | 3168 |
| metaCurrencyId | string | Currency Id of this pay statement in its origin data source (when it comes from an integration). | EUR |
| employerSocialChargePercent | number | Employer social charge percent. | 11 |
| employeeSocialChargePercent | number | Employee social charge percent. | 19 |
| taxPercent | number | Tax percentage. | 27 |
| cacPercent | number | Customer Acquisition Cost (CAC) percentage. | 10 |
| scenarioId | string | ScenarioId is used with forecast scenario for pay statements. You link a forecast scenario with the pay statements. Then you can see your financial status as if pay statements were payed. | 26810 |
| fullTimeEquivalence | number | The percentage of working hours participation of an employee for a department that feeds into headcount calculations. | 100 |
| paymentDate | number | Payment date meaning the day of the month (options from 1 to 31). | 28 |
| net | number | Net pay statement. | 300000 |
| dataSourceId | string | Id of the data source (Manual Calqulate, or integrations). | 4779 |
| orgId | string | Organization Id in which this pay statement belongs. | 718987154 |
| createdAt | string | Date of creation of this entry in Calqulate's Database. | 2022-02-02T14:13:53.644Z |
| updatedAt | string | Date of last update done on this entry in Calqulate's Database. | 2022-02-02T14:13:53.644Z |
| deletedAt | string | DateDate of deletion of this entry from Calqulate's Database. | 2022-02-02T14:13:53.644Z |
Updated almost 3 years ago
