Chart Of Accounts
A Chart of Accounts (CoA) is an index of all the financial accounts in the general ledger of a company. The chart of accounts is important because it provides a map of your business and its financial parts.
Data Model
Field | Type | Description | Example data |
---|---|---|---|
id | string | Unique identifier for each account. | 32562 |
metaId | string | Another identifier for this account or the id of this account in the origin data source (when it comes from an integration). | acc_24425 |
code | string | Unique code identifies this account (rather than using the random id field generated for each entry in our database). | acc_56832 |
name | string | Account name. | Wages |
categoryId | string | Account category id. | 35468 |
currencyId | string | Currency Id. | 3168 |
metaCurrencyId | string | Currency Id in its origin data source (when it comes from an integration). | EUR |
type | string | Account type (Options: unknown, asset, expense, income, liability, equity). | income |
status | string | Account status (Options: unknown, active, archived, pending). | active |
isBankAccount | boolean | Indicates whether this account is a bank account or not. | false (not bank account) true (is bank account) |
cashLinkId | string | Cash link id. | 45698 |
negative | boolean | Indicates whether this account is listed as a negative sum or not. | false (not negative) true (negative) |
cac | boolean | Indicates whether this account is included in the Customer Acquisition Cost (CAC) metrics or not. | false (not included) true (included) |
expenditureGroupId | string | Id of the expenditure group in which this account belongs. If the account’s type is expense, then we can link it to expenditure group. | 1273 |
dataSourceId | string | Id of the data source (Manual Calqulate, or integrations). | 4779 |
orgId | string | Organization Id in which this account belongs. | 718987154 |
createdAt | string | Date of creation of this entry in Calqulate's Database. | 2022-02-02T14:13:53.644Z |
updatedAt | string | Date of last update done on this entry in Calqulate's Database. | 2022-02-02T14:13:53.644Z |
deletedAt | string | Date of deletion of this entry from Calqulate's Database. | 2022-02-02T14:13:53.644Z |
Updated about 2 years ago