Financial Reporting API
The Financial Reporting API outputs the following KPIs: Profit & Loss revenue (periodical revenue), 12-month rolling revenue, Cost of sales, Operating expenses, and, OpEx in % of the revenue.
Data Model
Field | Type | KPI | Description | Example data |
---|---|---|---|---|
day | string | Last day of the corresponding month in requested interval. | 2022-01-31 | |
revenue | number | P&L revenue | The amount of revenue. | 1962454 |
revenueForecast | number | P&L revenue forecast | The amount of forecast revenue. | 1962454 |
totalIncome | number | The amount of total income. | 1962454 | |
expense | number | OpEx | The amount of expenses. | -582151 |
expenseForecast | number | OpEx forecast | The amount of forecast expenses. | -582151 |
totalExpense | number | The amount of total expenses. | -582151 | |
cos | number | Cost of Sales | The amount of Cost of Sales. | 16417 |
cosForecast | number | Cost of Sales forecast | The amount of forecast Cost of Sales. | 16417 |
totalIncomeForecast | number | The amount of forecast total income. | 1962454 | |
revenueGrowthPercentage | number | The revenue growth in percentage. | 5 | |
revenueGrowthPercentageForecast | number | The forecast revenue growth in percentage. | 7 | |
prev12MonthRevenue | number | 12-month rolling revenue | The revenue for the past 12 months from this month. | 1962454 |
prev12MonthRevenueForecast | number | 12-month rolling revenue forecast | The revenue forecast for the past 12 months from this month. | 1962454 |
accountGroups | string | The amounts of Expense, Expense forecast, Cost of sales and Cost of sales forecast are all listed separately to each of the default account groups in Calqulate: - General & Admin (G&A) - Research & Development (R&D) - Sales & Marketing (S&M) - Other | "accountGroups": "expense": "General & Admin": "expense": -2797676, "expenseForecast": -582151 |
Updated almost 2 years ago
What’s Next
The links below take you to further information within Calqulate library's Guides and API Reference.