Available Calqulate API Endpoints
Links provide more information in the form of a help article or a data model table. For a group of endpoints, the first link to API Reference page is provided.
Data Model | API Endpoint name |
---|---|
Financial Raw Data / Customers | Get All Customers Single Customer Create Customers Update a Customer Delete a Customer |
Financial Raw Data / Products | All Products Single Product Create Product Update Product Delete Product |
Financial Raw Data / Product Groups | Fetch Product Groups Fetch a Product Group Create Product Group Update Product Group Delete Product Group |
Financial Raw Data / Data Source | Fetch Data Source |
Financial Raw Data / Product Tax DRAFT | Fetch Product Tax Fetch a Product Tax Create Product Tax Update Product Tax Delete Product Tax |
Financial Raw Data / Organization DRAFT | Fetch Organization Update Organization |
Financial Raw Data / User | Fetch a User Update a User |
Financial Raw Data / Invoices | All invoices Single invoice Create invoice Update an invoice Delete an invoice |
Financial Raw Data / Invoice Item | Fetch Invoice Items Fetch an Invoice Item Create invoice items Update an invoice item Delete an invoice item |
Financial Raw Data / Payments | Fetch All Payments Fetch Payment Create Payments Update Payment Delete Payment |
Financial Raw Data / Currencies | Fetch Currencies Fetch Currency Create Currencies Update Currency Delete Currency |
Financial Raw Data / Employees | |
Financial Raw Data / Active Portfolio | Get Active Portfolio |
Financial KPI / [Customer Churn] | Fetch Customer Churn |
Financial KPI / Net/[Gross] Profit Margin | Fetch Net Profit Margin |
Financial KPI / [Revenue Growth Margin] | Fetch MRR MRR Details Country MR |
Financial KPI / [Calqulate Cashflow] | Get Calqulate Cashflow |
Financial KPI / [Cash Balance] | Get Calqulate Cash Balance |
Financial KPI / [Customer Retention Rate] | Get Customer Retention Rate |
Financial KPI / [Financial Reporting] | Get Financial Reporting |
Financial KPI / Staff Costs | Fetch Staff Costs |
Financial KPI / [Quarterly Returning Revenue] | Get Quarterly Returning Revenue |
Financial KPI / [Financial Health KPIs] | Get Financial Health |
Settings / Change Main Currency | Post Change Main Currency |
Updated almost 2 years ago