Organization
Organization in Calqulate App.
Data Model
Field | Type | Description | Example data |
---|---|---|---|
id | string | Unique identifier for each organization. | 501237152 |
name | string | Unique name for each organization. | Company Ace |
type | string | Organization type. | Bank |
string | Email address to the organization's main contact. | [email protected] | |
accStartMonth | string | The starting month for this organization's accounting reports is in the P&L statement. | 1 (meaning January) |
accEndMonth | string | The ending month for this organization's accounting reports is in the P&L statement. | 12 (meaning December) |
tax | string | ? | |
vat | string | Value-added tax rate? | |
address | string | Organization's detailed street address. | Helsinginkatu 30 |
postalCode | string | Postal code or zip code. | 00150 |
city | string | Organization's city location | Helsinki |
state | string | Organization's state (applicable only in the US) | Texas (when applicable) null (when not applicable) |
country | string | Organization's country location | FI |
phoneNumber | string | Phone number to organization's main contact. | 040012345678 |
createdAt | string | Date of creation of this entry in Calqulate's Database. | 2022-02-02T14:13:53.644Z |
updatedAt | string | Date of last update done on this entry in Calqulate's Database. | 2022-02-02T14:13:53.644Z |
Q: How does the tax and vat relate to taxId and metaTaxId here and here?
Updated almost 2 years ago
What’s Next
The links below take you to further information within Calqulate library's Guides and API Reference.