Cashlink
| Field | Type | Description | Example Data |
|---|---|---|---|
| id | string | 5095747 | |
| type | string | accounts | |
| cashflowId | string | 540 | |
| cashflowName | numeric | General & Admin Expenses | |
| paymentDelay | numeric | 0 | |
| cashflowNegative | Boolean | true |
Updated over 3 years ago
| Field | Type | Description | Example Data |
|---|---|---|---|
| id | string | 5095747 | |
| type | string | accounts | |
| cashflowId | string | 540 | |
| cashflowName | numeric | General & Admin Expenses | |
| paymentDelay | numeric | 0 | |
| cashflowNegative | Boolean | true |
Updated over 3 years ago