Product Tax
Goods and Services Tax (GST) (also known as the Value Added Tax (VAT) on goods or services.
Data Model
Field | Type | Description | Example data |
---|---|---|---|
id | string | Unique identifier for each product. | 409364895 |
metaId | string | Another identifier of this product or the id in its origin data source (when it comes from an integration). | prod_3402 |
tax_type | string | Tax category. Options: "None", "vat", "sales" | vat |
tax_region | string | Tax country. | 246 |
tax_rate | number | Tax rate (percentage) | 10 |
rateIsInclusive | boolean | Indicates whether the tax is included or not in the product pricing. | false (not included) true (included) |
createdAt | string | Date of creation of this entry in Calqulate's Database. | 2022-02-02T14:13:53.644Z |
updatedAt | string | Date of last update done on this entry in Calqulate's Database. | 2022-02-02T14:13:53.644Z |
deletedAt | string | Date of deletion of this entry in Calqulate's Database. | 2022-02-02T14:13:53.644Z |
Q: How does the tax data model relate to taxId and metaTaxId here?
Updated almost 2 years ago
What’s Next
The links below take you to further information within Calqulate library's Guides and API Reference.