Accounting Journals
An accounting journal is a detailed account of all the financial transactions of a business.
Data Model
Field | Type | Description | Example data |
---|---|---|---|
id | string | Unique Identifier for each accounting journal. | 3256 |
metaId | string | Another identifier for the accounting journal or the id of this accounting journal in its origin data source (when it comes from an integration). | aj_JKNL13598523350 |
description | string | Accounting Journal description. Use this field to optionally store a long form explanation of the journal for your own rendering purposes. | Stripe Credit Card Payment |
netAmount | string | Net amount. | 2368 |
currencyId | string | Currency Id of this journal. | 3168 |
metaCurrencyId | string | Currency Id of this journal in its origin data source (when it comes from an integration). | EUR |
accountId | string | Unique account identifier. | 3268975 |
metaAccountId | string | Another identifier for the account linked to this journal or its id in the origin data source (when it comes from an integration). | acc_24425 |
creationDate | string | Date of journal creation (Date of creation of this products on its origin data source, for example). | 2022-01-01T14:13:53.644Z |
type | string | Journal types (Options: invoices, bills, bill_payments, payments, bill_credit_notes, credit_notes, salaries, others, sales_order) | bills |
dataSourceId | string | Id of the data source (Manual Calqulate, or integrations). | 4779 |
orgId | string | Organization Id in which this journal belongs. | 718987154 |
createdAt | string | Date of creation of this entry in Calqulate's Database. | 2022-01-01T14:13:53.644Z |
updatedAt | string | Date of last update done on this entry in Calqulate's Database. | 2022-01-01T14:13:53.644Z |
deletedAt | string | Date of deletion of this entry from Calqulate's Database. | 2022-01-01T14:13:53.644Z |
Updated about 2 years ago